<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Influenza A (H1N1) 2009 vaccine: efficacy and safety</title>
	<atom:link href="http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/</link>
	<description>About viruses and viral disease</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-21544</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sat, 19 Dec 2009 04:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-21544</guid>
		<description>Thanks for your response.  I was really hoping to find studies showing results for the current pandemic H1N1 monovalent version of Flumist.  I had reviewed the abstract of the afore-mentioned NEJM: 2009 Sep article which showed for the influenza A (predominately H3N2) seasonal flu, that:&lt;br&gt;&quot;The absolute efficacy against the influenza A virus was 72% ...for the inactivated vaccine and 29% ... for  the live attenuated vaccine,&quot;&lt;br&gt; &lt;br&gt;It was this 72% vs 29% disparity that weakens my confidence in the current H1N1 pandemic strain.  Even the package insert for the current H1N1 produced by  MedImmune does not include any references whatsoever to titer responses of the monovalent vaccine in question but instead, defers the reader to older seasonal flu mixes, most of which are in the pediatric population. Although some of the pediatric polyvalent results are quite satisfying, I am hesitant to extrapolate those findings to the current H1N1 Flumist.&lt;br&gt;It is difficult to believe that MedImmune has not done any lab studies of titer responses in adults using the 2009 monovalent H1N1.  I do not wish to feed into the distrustful mentality that the general public has for vaccine manufacturers, so in some ways I am reluctant to bring it up, but this glaring omission is quite perplexing.</description>
		<content:encoded><![CDATA[<p>Thanks for your response.  I was really hoping to find studies showing results for the current pandemic H1N1 monovalent version of Flumist.  I had reviewed the abstract of the afore-mentioned NEJM: 2009 Sep article which showed for the influenza A (predominately H3N2) seasonal flu, that:<br />&#8220;The absolute efficacy against the influenza A virus was 72% &#8230;for the inactivated vaccine and 29% &#8230; for  the live attenuated vaccine,&#8221;</p>
<p>It was this 72% vs 29% disparity that weakens my confidence in the current H1N1 pandemic strain.  Even the package insert for the current H1N1 produced by  MedImmune does not include any references whatsoever to titer responses of the monovalent vaccine in question but instead, defers the reader to older seasonal flu mixes, most of which are in the pediatric population. Although some of the pediatric polyvalent results are quite satisfying, I am hesitant to extrapolate those findings to the current H1N1 Flumist.<br />It is difficult to believe that MedImmune has not done any lab studies of titer responses in adults using the 2009 monovalent H1N1.  I do not wish to feed into the distrustful mentality that the general public has for vaccine manufacturers, so in some ways I am reluctant to bring it up, but this glaring omission is quite perplexing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-19377</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-19377</guid>
		<description>Thanks for your response.  I was really hoping to find studies showing results for the current pandemic H1N1 monovalent version of Flumist.  I had reviewed the abstract of the afore-mentioned NEJM: 2009 Sep article which showed for the influenza A (predominately H3N2) seasonal flu, that:&lt;br&gt;&quot;The absolute efficacy against the influenza A virus was 72% ...for the inactivated vaccine and 29% ... for  the live attenuated vaccine,&quot;&lt;br&gt; &lt;br&gt;It was this 72% vs 29% disparity that weakens my confidence in the current H1N1 pandemic strain.  Even the package insert for the current H1N1 produced by  MedImmune does not include any references whatsoever to titer responses of the monovalent vaccine in question but instead, defers the reader to older seasonal flu mixes, most of which are in the pediatric population. Although some of the pediatric polyvalent results are quite satisfying, I am hesitant to extrapolate those findings to the current H1N1 Flumist.&lt;br&gt;It is difficult to believe that MedImmune has not done any lab studies of titer responses in adults using the 2009 monovalent H1N1.  I do not wish to feed into the distrustful mentality that the general public has for vaccine manufacturers, so in some ways I am reluctant to bring it up, but this glaring omission is quite perplexing.</description>
		<content:encoded><![CDATA[<p>Thanks for your response.  I was really hoping to find studies showing results for the current pandemic H1N1 monovalent version of Flumist.  I had reviewed the abstract of the afore-mentioned NEJM: 2009 Sep article which showed for the influenza A (predominately H3N2) seasonal flu, that:<br />&#8220;The absolute efficacy against the influenza A virus was 72% &#8230;for the inactivated vaccine and 29% &#8230; for  the live attenuated vaccine,&#8221;</p>
<p>It was this 72% vs 29% disparity that weakens my confidence in the current H1N1 pandemic strain.  Even the package insert for the current H1N1 produced by  MedImmune does not include any references whatsoever to titer responses of the monovalent vaccine in question but instead, defers the reader to older seasonal flu mixes, most of which are in the pediatric population. Although some of the pediatric polyvalent results are quite satisfying, I am hesitant to extrapolate those findings to the current H1N1 Flumist.<br />It is difficult to believe that MedImmune has not done any lab studies of titer responses in adults using the 2009 monovalent H1N1.  I do not wish to feed into the distrustful mentality that the general public has for vaccine manufacturers, so in some ways I am reluctant to bring it up, but this glaring omission is quite perplexing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-19364</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Thu, 17 Dec 2009 20:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-19364</guid>
		<description>The most recent study was published in NEJM: N Engl J Med. 2009 Sep&lt;br&gt;24;361(13):1260-7. Let me know if you can&#039;t get this article. Other&lt;br&gt;studies include J Adolesc Health. 2009 Jul;45(1):91-4. Epub 2009 Apr&lt;br&gt;2.; a review article here: Influenza Other Respi Viruses. 2008&lt;br&gt;Nov;2(6):193-202.</description>
		<content:encoded><![CDATA[<p>The most recent study was published in NEJM: N Engl J Med. 2009 Sep<br />24;361(13):1260-7. Let me know if you can&#39;t get this article. Other<br />studies include J Adolesc Health. 2009 Jul;45(1):91-4. Epub 2009 Apr<br />2.; a review article here: Influenza Other Respi Viruses. 2008<br />Nov;2(6):193-202.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-19348</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-19348</guid>
		<description>I am looking for studies showing the efficacy of H1N1 Flumist compared to placebo and compared to the injected form.  I have not been able to find any.   &lt;br&gt;&lt;br&gt;I went ahead and recently took the Flumist based on the the same reasons you suggested.   However, the lack of  any published laboratory evidence supporting my decision makes me suspicious that the company possibly has results they aren&#039;t releasing because their product did not produce a robust immune response in the test subjects.  &lt;br&gt;&lt;br&gt;What do you think?</description>
		<content:encoded><![CDATA[<p>I am looking for studies showing the efficacy of H1N1 Flumist compared to placebo and compared to the injected form.  I have not been able to find any.   </p>
<p>I went ahead and recently took the Flumist based on the the same reasons you suggested.   However, the lack of  any published laboratory evidence supporting my decision makes me suspicious that the company possibly has results they aren&#39;t releasing because their product did not produce a robust immune response in the test subjects.  </p>
<p>What do you think?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tomyshka</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18701</link>
		<dc:creator>tomyshka</dc:creator>
		<pubDate>Thu, 19 Nov 2009 18:07:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18701</guid>
		<description>where does it exist today</description>
		<content:encoded><![CDATA[<p>where does it exist today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18690</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18690</guid>
		<description>The advice not to receive Flumist if your anemic or have health&lt;br&gt;conditions is mainly to protect you; these conditions (unless they&lt;br&gt;include immunosuppression) should not affect your immune response. One&lt;br&gt;of the things you are told to do when receiving Flumist is to avoid&lt;br&gt;swallowing after inhaling. But it&#039;s a normal response to feel that a&lt;br&gt;lot goes down the throad; in reality a lot also remained in your upper&lt;br&gt;tract. Re-immunization should not be needed.</description>
		<content:encoded><![CDATA[<p>The advice not to receive Flumist if your anemic or have health<br />conditions is mainly to protect you; these conditions (unless they<br />include immunosuppression) should not affect your immune response. One<br />of the things you are told to do when receiving Flumist is to avoid<br />swallowing after inhaling. But it&#39;s a normal response to feel that a<br />lot goes down the throad; in reality a lot also remained in your upper<br />tract. Re-immunization should not be needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angela</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18676</link>
		<dc:creator>Angela</dc:creator>
		<pubDate>Wed, 18 Nov 2009 23:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18676</guid>
		<description>I received the H1N1 Flumist one week after having a C-section. At that time I was anemic due to the surgery and was on antibiotics for a UTI. With all of these underlying issues, will I be properly protected? or should I receive the flu shot as well?(the vaccine info sheet said not to use Flu Mist if you are anemic or have any health conditions) (Also, it felt like the entire mist went straight down the back of my throat instead of staying in my nasal passages.)</description>
		<content:encoded><![CDATA[<p>I received the H1N1 Flumist one week after having a C-section. At that time I was anemic due to the surgery and was on antibiotics for a UTI. With all of these underlying issues, will I be properly protected? or should I receive the flu shot as well?(the vaccine info sheet said not to use Flu Mist if you are anemic or have any health conditions) (Also, it felt like the entire mist went straight down the back of my throat instead of staying in my nasal passages.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Novartis influenza A H1N1 vaccine clinical data</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18667</link>
		<dc:creator>Novartis influenza A H1N1 vaccine clinical data</dc:creator>
		<pubDate>Wed, 18 Nov 2009 22:08:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18667</guid>
		<description>[...] the influenza 2009 H1N1 vaccine produced by Novartis, Fluvirin, was previously approved for use in the US, the clinical data supporting its safety and immunogenicity had not been released. The company has [...]</description>
		<content:encoded><![CDATA[<p>[...] the influenza 2009 H1N1 vaccine produced by Novartis, Fluvirin, was previously approved for use in the US, the clinical data supporting its safety and immunogenicity had not been released. The company has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18612</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Mon, 16 Nov 2009 13:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18612</guid>
		<description>You neglected to say that the toxicity studies were conducted in rats.&lt;br&gt;Furthermore, &quot;Not all findings were observed in both studies, and&lt;br&gt;hence the toxicological significance is uncertain.&quot; I haven&#039;t seen the&lt;br&gt;study results in rats so I can&#039;t evaluate them. But remember that&lt;br&gt;Health Canada has written: &quot;The Government of Canada ordered&lt;br&gt;unadjuvanted vaccine to offer pregnant women, since adjuvanted vaccine&lt;br&gt;has not been tested in this group. The decision to purchase&lt;br&gt;unadjuvanted vaccine for pregnant women was based on a desire to err&lt;br&gt;on the side of caution.&quot;</description>
		<content:encoded><![CDATA[<p>You neglected to say that the toxicity studies were conducted in rats.<br />Furthermore, &#8220;Not all findings were observed in both studies, and<br />hence the toxicological significance is uncertain.&#8221; I haven&#39;t seen the<br />study results in rats so I can&#39;t evaluate them. But remember that<br />Health Canada has written: &#8220;The Government of Canada ordered<br />unadjuvanted vaccine to offer pregnant women, since adjuvanted vaccine<br />has not been tested in this group. The decision to purchase<br />unadjuvanted vaccine for pregnant women was based on a desire to err<br />on the side of caution.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonia</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18584</link>
		<dc:creator>Sonia</dc:creator>
		<pubDate>Mon, 16 Nov 2009 00:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18584</guid>
		<description>I was just reading the Arepanrix package insert and noticed the following:&lt;br&gt;&quot;In the first study, there was an increased incidence of fetal malformations with markedly medially thickened/kinked ribs and bent scapula as well as an increased incidence of dilated ureter and delayed neurobehavioral maturation. In the second study, there was an increased incidence of post-implantation loss, and the fetal variation of dilated ureter. Not all findings were observed in both studies, and hence the toxicological significance is uncertain.&quot;&lt;br&gt;Seems to me that, considering the above and the lack of data on pregnant women and their babies, it would be reckless to declare the adjuvanted vaccine safe for pregnant women.&lt;br&gt;&lt;a href=&quot;http://www.hc-sc.gc.ca/dhp-mps/prodpharma/legislation/interimorders-arretesurgence/prodinfo-vaccin-eng.php&quot; rel=&quot;nofollow&quot;&gt;http://www.hc-sc.gc.ca/dhp-mps/prodpharma/legis...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was just reading the Arepanrix package insert and noticed the following:<br />&#8220;In the first study, there was an increased incidence of fetal malformations with markedly medially thickened/kinked ribs and bent scapula as well as an increased incidence of dilated ureter and delayed neurobehavioral maturation. In the second study, there was an increased incidence of post-implantation loss, and the fetal variation of dilated ureter. Not all findings were observed in both studies, and hence the toxicological significance is uncertain.&#8221;<br />Seems to me that, considering the above and the lack of data on pregnant women and their babies, it would be reckless to declare the adjuvanted vaccine safe for pregnant women.<br /><a href="http://www.hc-sc.gc.ca/dhp-mps/prodpharma/legislation/interimorders-arretesurgence/prodinfo-vaccin-eng.php" rel="nofollow">http://www.hc-sc.gc.ca/dhp-mps/prodpharma/legis&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18420</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Tue, 10 Nov 2009 12:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18420</guid>
		<description>Correct, the influenza vaccines are tested by the manufacturers. The results are provided (in the US) to the FDA which is responsible for approving and releasing the vaccines.</description>
		<content:encoded><![CDATA[<p>Correct, the influenza vaccines are tested by the manufacturers. The results are provided (in the US) to the FDA which is responsible for approving and releasing the vaccines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _parent </title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18409</link>
		<dc:creator>_parent </dc:creator>
		<pubDate>Mon, 09 Nov 2009 18:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18409</guid>
		<description>Please, correct me if I am wrong but from what I have read it  seems like the vaccines are tested only by manufacturers... rather than by independent agencies of any kind.</description>
		<content:encoded><![CDATA[<p>Please, correct me if I am wrong but from what I have read it  seems like the vaccines are tested only by manufacturers&#8230; rather than by independent agencies of any kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18398</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18398</guid>
		<description>I completely understand your sentiments about the divisive tone in the pro- and anti-vax arguments. I try to present science-based information and allow everyone to make there own decisions. The H1N1 vaccine has been tested, and the data have been released as noted in this post. It is made in the same way as every other influenza vaccine for the past 40 years, and for this reason does not need to be tested in tens of thousands of individuals. And you can always sue vaccine manufacturers.</description>
		<content:encoded><![CDATA[<p>I completely understand your sentiments about the divisive tone in the pro- and anti-vax arguments. I try to present science-based information and allow everyone to make there own decisions. The H1N1 vaccine has been tested, and the data have been released as noted in this post. It is made in the same way as every other influenza vaccine for the past 40 years, and for this reason does not need to be tested in tens of thousands of individuals. And you can always sue vaccine manufacturers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18397</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18397</guid>
		<description>To my knowledge antihistamines do not interfere with antibody production.</description>
		<content:encoded><![CDATA[<p>To my knowledge antihistamines do not interfere with antibody production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18396</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18396</guid>
		<description>Both egg allergies and recent febrile seizures are contraindications for immunization with influenza vaccine.</description>
		<content:encoded><![CDATA[<p>Both egg allergies and recent febrile seizures are contraindications for immunization with influenza vaccine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18395</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18395</guid>
		<description>Flumist is the only H1N1 vaccine that is not available with thimerosal. The inactivated vaccines made by  CSL Limited, Sanofi, and Novartis are made in two versions: one without thimerosal and one with the preservative.</description>
		<content:encoded><![CDATA[<p>Flumist is the only H1N1 vaccine that is not available with thimerosal. The inactivated vaccines made by  CSL Limited, Sanofi, and Novartis are made in two versions: one without thimerosal and one with the preservative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _parent </title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18368</link>
		<dc:creator>_parent </dc:creator>
		<pubDate>Sun, 08 Nov 2009 16:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18368</guid>
		<description>The whole argument seems to be political and artificial - why would anybody want to make a choice between vaccinating and not vaccinating in general when it is so much wiser to think in terms of safety of each vaccine versus possible severity of the disease. There is no pure black or pure white in nature...</description>
		<content:encoded><![CDATA[<p>The whole argument seems to be political and artificial &#8211; why would anybody want to make a choice between vaccinating and not vaccinating in general when it is so much wiser to think in terms of safety of each vaccine versus possible severity of the disease. There is no pure black or pure white in nature&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18359</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Sun, 08 Nov 2009 01:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18359</guid>
		<description>The H1N1 vaccine has already been given to millions, and there has been almost NO SAFETY data released to date. Given that all of the vaccine manufacturers are being held blameless for any adverse effects (you can&#039;t sue them), don&#039;t you think that&#039;s an alarming omission?&lt;br&gt;&lt;br&gt;There is a nasty, divisive tone to this argument. Apparently, those who are pro-vaccine believe that those who are anti-vaccine are radical conspiracy theorists. From where I&#039;m standing, a parent who decides not to have their children inoculated with this vaccine is just being smart.</description>
		<content:encoded><![CDATA[<p>The H1N1 vaccine has already been given to millions, and there has been almost NO SAFETY data released to date. Given that all of the vaccine manufacturers are being held blameless for any adverse effects (you can&#39;t sue them), don&#39;t you think that&#39;s an alarming omission?</p>
<p>There is a nasty, divisive tone to this argument. Apparently, those who are pro-vaccine believe that those who are anti-vaccine are radical conspiracy theorists. From where I&#39;m standing, a parent who decides not to have their children inoculated with this vaccine is just being smart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned_parent </title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18317</link>
		<dc:creator>concerned_parent </dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18317</guid>
		<description>Question: is it possible for antihistamines to alter antibodies production in response to either virus or vaccine?</description>
		<content:encoded><![CDATA[<p>Question: is it possible for antihistamines to alter antibodies production in response to either virus or vaccine?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned_parent </title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18316</link>
		<dc:creator>concerned_parent </dc:creator>
		<pubDate>Thu, 05 Nov 2009 00:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18316</guid>
		<description>I have a three y.o. child who has egg allergy (positive skin test, never exposed) and is prone to febrile seizures. We all were sick 4 or 5 times in a last two months (since she started preschool) and once with a flu-like symptoms. Would you recommend vaccinating her anyway?</description>
		<content:encoded><![CDATA[<p>I have a three y.o. child who has egg allergy (positive skin test, never exposed) and is prone to febrile seizures. We all were sick 4 or 5 times in a last two months (since she started preschool) and once with a flu-like symptoms. Would you recommend vaccinating her anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meghan1995</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18201</link>
		<dc:creator>meghan1995</dc:creator>
		<pubDate>Fri, 30 Oct 2009 17:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18201</guid>
		<description>I&#039;m 13 years old, and my school is giving out the H1N1 vaccine but i&#039;m not to sure if I should get it or not. Could you help me? If you could thank you very much, but if not it&#039;s okay.</description>
		<content:encoded><![CDATA[<p>I&#39;m 13 years old, and my school is giving out the H1N1 vaccine but i&#39;m not to sure if I should get it or not. Could you help me? If you could thank you very much, but if not it&#39;s okay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janetrerecich</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18185</link>
		<dc:creator>janetrerecich</dc:creator>
		<pubDate>Fri, 30 Oct 2009 05:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18185</guid>
		<description>For us non-techies with kids...who want to avoid thimersal....can you give us a list of H1N1 vaccines that are free of this preservative? Thanks so much by the way for your time.</description>
		<content:encoded><![CDATA[<p>For us non-techies with kids&#8230;who want to avoid thimersal&#8230;.can you give us a list of H1N1 vaccines that are free of this preservative? Thanks so much by the way for your time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheldon101</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18184</link>
		<dc:creator>sheldon101</dc:creator>
		<pubDate>Fri, 30 Oct 2009 03:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18184</guid>
		<description>It&#039;s better.   It&#039;s got a 10% higher seroconversion rate in healthy adults under 60 than the standard US or non-adjuvanted  Cdn 15 mcg dose.  The practical difference is that your arm will hurt more if you get the 3.75mcg plus AS03 dose.  A similar adjuvant, MF59, has been used in more than 40 million European vaccinations.</description>
		<content:encoded><![CDATA[<p>It&#39;s better.   It&#39;s got a 10% higher seroconversion rate in healthy adults under 60 than the standard US or non-adjuvanted  Cdn 15 mcg dose.  The practical difference is that your arm will hurt more if you get the 3.75mcg plus AS03 dose.  A similar adjuvant, MF59, has been used in more than 40 million European vaccinations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18175</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Thu, 29 Oct 2009 19:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18175</guid>
		<description>Here&#039;s a CDC sourced document for ingredients: &lt;a href=&quot;http://www.cdc.gov/vaccines/pubs/pinkbook/downloads/appendices/B/excipient-table-2.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.cdc.gov/vaccines/pubs/pinkbook/downl...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here&#39;s a CDC sourced document for ingredients: <a href="http://www.cdc.gov/vaccines/pubs/pinkbook/downloads/appendices/B/excipient-table-2.pdf" rel="nofollow">http://www.cdc.gov/vaccines/pubs/pinkbook/downl&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Name</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18173</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18173</guid>
		<description>List of ingredients:  &lt;a href=&quot;http://www.novaccine.com/specific-vaccines/vaccine.asp?v_id=16&quot; rel=&quot;nofollow&quot;&gt;http://www.novaccine.com/specific-vaccines/vacc...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>List of ingredients:  <a href="http://www.novaccine.com/specific-vaccines/vaccine.asp?v_id=16" rel="nofollow">http://www.novaccine.com/specific-vaccines/vacc&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jodyann</title>
		<link>http://www.virology.ws/2009/10/20/influenza-a-h1n1-2009-vaccine-efficacy-and-safety/comment-page-1/#comment-18153</link>
		<dc:creator>jodyann</dc:creator>
		<pubDate>Thu, 29 Oct 2009 01:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=2193#comment-18153</guid>
