<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adaptive immune defenses: Antibodies</title>
	<atom:link href="http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/</link>
	<description>About viruses and viral disease</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:12:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Reinfection with 2009 influenza H1N1</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-19479</link>
		<dc:creator>Reinfection with 2009 influenza H1N1</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-19479</guid>
		<description>[...] a similar virus, a rapid antibody response occurs that is called the secondary antibody response. Antibodies are critical for preventing many viral infections, including influenza. But reinfection may occur if we encounter the same virus before the primary [...]</description>
		<content:encoded><![CDATA[<p>[...] a similar virus, a rapid antibody response occurs that is called the secondary antibody response. Antibodies are critical for preventing many viral infections, including influenza. But reinfection may occur if we encounter the same virus before the primary [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rau</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-19040</link>
		<dc:creator>rau</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-19040</guid>
		<description>The minimum time for the H1N1 booster is 21 days, the recommended time by the CDC is 28 days but is there a maximum time when the booster would no longer trigger adaptive antibody response? I ask because my 1 year olds pediatrician is not scheduling boosters at this time due to vaccine shortages.</description>
		<content:encoded><![CDATA[<p>The minimum time for the H1N1 booster is 21 days, the recommended time by the CDC is 28 days but is there a maximum time when the booster would no longer trigger adaptive antibody response? I ask because my 1 year olds pediatrician is not scheduling boosters at this time due to vaccine shortages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-18403</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Mon, 09 Nov 2009 15:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-18403</guid>
		<description>If you are already immune to H1N1 influenza, immunization with&lt;br&gt;inactivated vaccine will simply act as a &#039;booster&#039;. The immunization&lt;br&gt;may be accompanied by typical reactions such as fever and soreness;&lt;br&gt;but these would happen even in the absence of prior immunity. If the&lt;br&gt;infectious vaccine is used (Flumist) the pre-existing antibodies would&lt;br&gt;likely render immunization ineffective.</description>
		<content:encoded><![CDATA[<p>If you are already immune to H1N1 influenza, immunization with<br />inactivated vaccine will simply act as a &#39;booster&#39;. The immunization<br />may be accompanied by typical reactions such as fever and soreness;<br />but these would happen even in the absence of prior immunity. If the<br />infectious vaccine is used (Flumist) the pre-existing antibodies would<br />likely render immunization ineffective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: concerned_parent </title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-18318</link>
		<dc:creator>concerned_parent </dc:creator>
		<pubDate>Thu, 05 Nov 2009 01:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-18318</guid>
		<description>I am just wondering what can happen if a person is already immune to H1N1 influenza an receives a H1N1 flu shot? Is it possible to have an adverse reaction to the vaccine for that reason?</description>
		<content:encoded><![CDATA[<p>I am just wondering what can happen if a person is already immune to H1N1 influenza an receives a H1N1 flu shot? Is it possible to have an adverse reaction to the vaccine for that reason?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-18094</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Tue, 27 Oct 2009 19:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-18094</guid>
		<description>How do you know you had H1N1 influenza? Was it diagnosed in a laboratory? If you did not have laboratory confirmed influenza, you should receive the H1N1 vaccine.</description>
		<content:encoded><![CDATA[<p>How do you know you had H1N1 influenza? Was it diagnosed in a laboratory? If you did not have laboratory confirmed influenza, you should receive the H1N1 vaccine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jan07121950</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-18066</link>
		<dc:creator>jan07121950</dc:creator>
		<pubDate>Tue, 27 Oct 2009 14:38:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-18066</guid>
		<description>if I have already had H1N1 this year can I have it again or do I need a vaccine</description>
		<content:encoded><![CDATA[<p>if I have already had H1N1 this year can I have it again or do I need a vaccine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-14992</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Wed, 05 Aug 2009 20:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-14992</guid>
		<description>MBM and swhiting are both correct - the diagram is mislabeled. The constant region of the light chain should be labeled CL not CH. Thanks for picking that up.</description>
		<content:encoded><![CDATA[<p>MBM and swhiting are both correct &#8211; the diagram is mislabeled. The constant region of the light chain should be labeled CL not CH. Thanks for picking that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swhiting</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-14955</link>
		<dc:creator>swhiting</dc:creator>
		<pubDate>Wed, 05 Aug 2009 07:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-14955</guid>
		<description>A small point, but looking at your first antibody picture: should the &quot;CH&quot; in lower part of the left-hand light chain actually be labelled &quot;CL&quot;?</description>
		<content:encoded><![CDATA[<p>A small point, but looking at your first antibody picture: should the &#8220;CH&#8221; in lower part of the left-hand light chain actually be labelled &#8220;CL&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MBM</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-12397</link>
		<dc:creator>MBM</dc:creator>
		<pubDate>Sat, 25 Jul 2009 14:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-12397</guid>
		<description>As ever, many thanks for all the effort you are putting in to educate us all.&lt;br&gt;I think there is possibly a typo on your first diagram: in the top left branch of the ‘Y’ there are two labels inside the blue (light-chain) loops, these labels read VL and CH, but I think the second of these labels should perhaps read CL rather than CH (since it is part of the light chain)?</description>
		<content:encoded><![CDATA[<p>As ever, many thanks for all the effort you are putting in to educate us all.<br />I think there is possibly a typo on your first diagram: in the top left branch of the ‘Y’ there are two labels inside the blue (light-chain) loops, these labels read VL and CH, but I think the second of these labels should perhaps read CL rather than CH (since it is part of the light chain)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Dubuque</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-11810</link>
		<dc:creator>Matt Dubuque</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-11810</guid>
		<description>Thanks, I get it now.  I was reading the schematic incorrectly.&lt;br&gt;&lt;br&gt;I do very much appreciate having the lessons in short chunks.   I just found those two terms intruiging, as I tried to imagine what they might do.</description>
		<content:encoded><![CDATA[<p>Thanks, I get it now.  I was reading the schematic incorrectly.</p>
<p>I do very much appreciate having the lessons in short chunks.   I just found those two terms intruiging, as I tried to imagine what they might do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-11793</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-11793</guid>
		<description>There are two red lines, in the shape of a Y - those are the two heavy&lt;br&gt;chains. There are two shorter blue lines; those are the light chains.&lt;br&gt;Of course the antibody is three-dimensional, but the diagram is a&lt;br&gt;simple schematic of the four chains. Hope that helps. An explanation&lt;br&gt;of &#039;biological mediation&#039; and &#039;complement binding regions&#039; will&lt;br&gt;follow. I try to keep the posts short to encourage reading; longer&lt;br&gt;ones tend to be daunting. I&#039;m trying to be understandable to as many&lt;br&gt;people as possible.</description>
		<content:encoded><![CDATA[<p>There are two red lines, in the shape of a Y &#8211; those are the two heavy<br />chains. There are two shorter blue lines; those are the light chains.<br />Of course the antibody is three-dimensional, but the diagram is a<br />simple schematic of the four chains. Hope that helps. An explanation<br />of &#39;biological mediation&#39; and &#39;complement binding regions&#39; will<br />follow. I try to keep the posts short to encourage reading; longer<br />ones tend to be daunting. I&#39;m trying to be understandable to as many<br />people as possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mdubuque</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-11782</link>
		<dc:creator>mdubuque</dc:creator>
		<pubDate>Thu, 23 Jul 2009 23:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-11782</guid>
		<description>I&#039;m having a little trouble interpreting the first chart of an antibody.&lt;br&gt;&lt;br&gt;The text states that an antibody is composed of two heavy chains and two light chains.  &lt;br&gt;&lt;br&gt;However, on the diagram I can only find one of each.  Is that because the graph is actually a cross-section of the 3-dimensional antibody?&lt;br&gt;&lt;br&gt;Pretty basic question I know, but I wanted to be sure.&lt;br&gt;&lt;br&gt;Also, I&#039;m curious what the &quot;biological mediation&quot; and &quot;complement binding regions&quot; do.   I imagine that discussion follows.</description>
		<content:encoded><![CDATA[<p>I&#39;m having a little trouble interpreting the first chart of an antibody.</p>
<p>The text states that an antibody is composed of two heavy chains and two light chains.  </p>
<p>However, on the diagram I can only find one of each.  Is that because the graph is actually a cross-section of the 3-dimensional antibody?</p>
<p>Pretty basic question I know, but I wanted to be sure.</p>
<p>Also, I&#39;m curious what the &#8220;biological mediation&#8221; and &#8220;complement binding regions&#8221; do.   I imagine that discussion follows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-11649</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-11649</guid>
		<description>Adults had immunity to the 1977 H1N1 because a nearly identical virus&lt;br&gt;circulated in 1950 (&lt;a href=&quot;http://bit.ly/LbPv4&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/LbPv4&lt;/a&gt;). Pre-1957, those adults who&lt;br&gt;had been infected with H1N1 in 1950 were only partially immune due to&lt;br&gt;antigenic drift. Adults have cross-reactive antibodies to 2009 SOI-V&lt;br&gt;because they are old enough to have encountered an antigenically&lt;br&gt;similar (not identical) H1N1 virus between 1918-1957.</description>
		<content:encoded><![CDATA[<p>Adults had immunity to the 1977 H1N1 because a nearly identical virus<br />circulated in 1950 (<a href="http://bit.ly/LbPv4" rel="nofollow">http://bit.ly/LbPv4</a>). Pre-1957, those adults who<br />had been infected with H1N1 in 1950 were only partially immune due to<br />antigenic drift. Adults have cross-reactive antibodies to 2009 SOI-V<br />because they are old enough to have encountered an antigenically<br />similar (not identical) H1N1 virus between 1918-1957.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-11648</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Thu, 23 Jul 2009 20:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-11648</guid>
		<description>Do you mean the drop in antibody levels after ~5 weeks? That would not&lt;br&gt;explain flu waves because memory should provide even more robust&lt;br&gt;antibody responses. The waves probably relate to exhaustion of&lt;br&gt;susceptibles.</description>
		<content:encoded><![CDATA[<p>Do you mean the drop in antibody levels after ~5 weeks? That would not<br />explain flu waves because memory should provide even more robust<br />antibody responses. The waves probably relate to exhaustion of<br />susceptibles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsgs</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-11521</link>
		<dc:creator>gsgs</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-11521</guid>
		<description>why were adults immune against semi-pandemic H1N1 in 1977 (only children caught it)&lt;br&gt;but not against seasonal H1N1 in the years before 1957 ?&lt;br&gt;Why do some adults have antibodies against mexflu and children not ?&lt;br&gt;Does it come from the 1976 vaccine ? I can&#039;t believe it comes from &lt;br&gt;pre-1957 H1N1 which is similar to past-1977 H1N1</description>
		<content:encoded><![CDATA[<p>why were adults immune against semi-pandemic H1N1 in 1977 (only children caught it)<br />but not against seasonal H1N1 in the years before 1957 ?<br />Why do some adults have antibodies against mexflu and children not ?<br />Does it come from the 1976 vaccine ? I can&#39;t believe it comes from <br />pre-1957 H1N1 which is similar to past-1977 H1N1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gsgs</title>
		<link>http://www.virology.ws/2009/07/22/adaptive-immune-defenses-antibodies/comment-page-1/#comment-11520</link>
		<dc:creator>gsgs</dc:creator>
		<pubDate>Thu, 23 Jul 2009 07:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1829#comment-11520</guid>
		<description>does this explain the duration of typical flu-waves, which go up ~5 weeks&lt;br&gt;and then go down ~5weeks ?</description>
		<content:encoded><![CDATA[<p>does this explain the duration of typical flu-waves, which go up ~5 weeks<br />and then go down ~5weeks ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
