<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Swine influenza A/Mexico/2009 (H1N1) update</title>
	<atom:link href="http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/</link>
	<description>About viruses and viral disease</description>
	<lastBuildDate>Sat, 11 Feb 2012 17:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-21869</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Fri, 08 May 2009 05:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-21869</guid>
		<description>New cases in Mexico appear to be rapidly declining&lt;br&gt;(&lt;a href=&quot;http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5817a1.htm#fig1&quot; rel=&quot;nofollow&quot;&gt;http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5817...&lt;/a&gt;). There is&lt;br&gt;an excellent chance that it will all be done by June; it&#039;s very rare&lt;br&gt;to have flu outbreaks in that month.</description>
		<content:encoded><![CDATA[<p>New cases in Mexico appear to be rapidly declining<br />(<a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5817a1.htm#fig1" rel="nofollow">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5817&#8230;</a>). There is<br />an excellent chance that it will all be done by June; it&#39;s very rare<br />to have flu outbreaks in that month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teeess</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-21868</link>
		<dc:creator>teeess</dc:creator>
		<pubDate>Fri, 08 May 2009 05:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-21868</guid>
		<description>I&#039;m supposed to take my students to a National Convention in Dallas in June (which was post phoned from May 6-9) . I&#039;m afraid that Texas is too close to the border, and I don&#039;t want to be in a conference with over 5,000+ students, one of which could have just come over from Mexico.  What are the chances this is all going to be over by June 17?</description>
		<content:encoded><![CDATA[<p>I&#39;m supposed to take my students to a National Convention in Dallas in June (which was post phoned from May 6-9) . I&#39;m afraid that Texas is too close to the border, and I don&#39;t want to be in a conference with over 5,000+ students, one of which could have just come over from Mexico.  What are the chances this is all going to be over by June 17?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-984</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Thu, 07 May 2009 22:34:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-984</guid>
		<description>New cases in Mexico appear to be rapidly declining&lt;br&gt;(&lt;a href=&quot;http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5817a1.htm#fig1&quot; rel=&quot;nofollow&quot;&gt;http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5817...&lt;/a&gt;). There is&lt;br&gt;an excellent chance that it will all be done by June; it&#039;s very rare&lt;br&gt;to have flu outbreaks in that month.</description>
		<content:encoded><![CDATA[<p>New cases in Mexico appear to be rapidly declining<br />(<a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5817a1.htm#fig1" rel="nofollow">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5817&#8230;</a>). There is<br />an excellent chance that it will all be done by June; it&#39;s very rare<br />to have flu outbreaks in that month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teeess</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-982</link>
		<dc:creator>teeess</dc:creator>
		<pubDate>Thu, 07 May 2009 22:23:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-982</guid>
		<description>I&#039;m supposed to take my students to a National Convention in Dallas in June (which was post phoned from May 6-9) . I&#039;m afraid that Texas is too close to the border, and I don&#039;t want to be in a conference with over 5,000+ students, one of which could have just come over from Mexico.  What are the chances this is all going to be over by June 17?</description>
		<content:encoded><![CDATA[<p>I&#39;m supposed to take my students to a National Convention in Dallas in June (which was post phoned from May 6-9) . I&#39;m afraid that Texas is too close to the border, and I don&#39;t want to be in a conference with over 5,000+ students, one of which could have just come over from Mexico.  What are the chances this is all going to be over by June 17?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nucleotide sequences of A/Mexico/2009 (H1N1) available</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-897</link>
		<dc:creator>Nucleotide sequences of A/Mexico/2009 (H1N1) available</dc:creator>
		<pubDate>Tue, 05 May 2009 03:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-897</guid>
		<description>[...] have not been available. Today we received a comment from Dr. Ruben Donis, who we quoted in a previous post. Dr. Donis wrote: Thank you for the nice vignette about the ScienceInsider interview. I would like [...]</description>
		<content:encoded><![CDATA[<p>[...] have not been available. Today we received a comment from Dr. Ruben Donis, who we quoted in a previous post. Dr. Donis wrote: Thank you for the nice vignette about the ScienceInsider interview. I would like [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-896</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Tue, 05 May 2009 00:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-896</guid>
		<description>Thank you Ruben for clarifying this. I just discovered the Mexican&lt;br&gt;sequences today. I missed the WHO announcement about GISAID as did&lt;br&gt;most readers of virology blog.</description>
		<content:encoded><![CDATA[<p>Thank you Ruben for clarifying this. I just discovered the Mexican<br />sequences today. I missed the WHO announcement about GISAID as did<br />most readers of virology blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben Donis</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-893</link>
		<dc:creator>Ruben Donis</dc:creator>
		<pubDate>Tue, 05 May 2009 00:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-893</guid>
		<description>Thank you for the nice vignette about the ScienceInsider interview. I would like to point out that full genome sequences of Mexican viruses have been available in the public domain at the GISAID database &lt;a href=&quot;http://www.gisaid.org&quot; rel=&quot;nofollow&quot;&gt;http://www.gisaid.org&lt;/a&gt; since April 24, 2009. Sequences were posted in the public domain as soon as they were completed and curated. The availability of sequences at GISAID was also posted at the WHO website&lt;br&gt;&lt;a href=&quot;http://www.who.int/csr/disease/swineflu/swineflu_sequences_labs_20090425.pdf&quot; rel=&quot;nofollow&quot;&gt;http://www.who.int/csr/disease/swineflu/swinefl...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thank you for the nice vignette about the ScienceInsider interview. I would like to point out that full genome sequences of Mexican viruses have been available in the public domain at the GISAID database <a href="http://www.gisaid.org" rel="nofollow">http://www.gisaid.org</a> since April 24, 2009. Sequences were posted in the public domain as soon as they were completed and curated. The availability of sequences at GISAID was also posted at the WHO website<br /><a href="http://www.who.int/csr/disease/swineflu/swineflu_sequences_labs_20090425.pdf" rel="nofollow">http://www.who.int/csr/disease/swineflu/swinefl&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibi</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-786</link>
		<dc:creator>bibi</dc:creator>
		<pubDate>Sat, 02 May 2009 09:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-786</guid>
		<description>Thank you - your blog is great - I can  find this information no where and spent hours on pubmed &lt;br&gt;I dont understand the terminology : how could  two  H1N1 strain be different ? &lt;br&gt;Could you explain how vaccination works : when H1N1 strains are used to produce a vaccination why wouldn&#039;t they work  on &quot;other H1N1 &quot; strains ? ( Hapten has changed - but not enough to call it HxNx)?&lt;br&gt;many thanks again:&lt;br&gt; from europe&lt;br&gt;bibi</description>
		<content:encoded><![CDATA[<p>Thank you &#8211; your blog is great &#8211; I can  find this information no where and spent hours on pubmed <br />I dont understand the terminology : how could  two  H1N1 strain be different ? <br />Could you explain how vaccination works : when H1N1 strains are used to produce a vaccination why wouldn&#39;t they work  on &#8220;other H1N1 &#8221; strains ? ( Hapten has changed &#8211; but not enough to call it HxNx)?<br />many thanks again:<br /> from europe<br />bibi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is it time to panic yet? - Page 2 - Volconvo Debate Forums</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-770</link>
		<dc:creator>Is it time to panic yet? - Page 2 - Volconvo Debate Forums</dc:creator>
		<pubDate>Sat, 02 May 2009 02:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-770</guid>
		<description>[...] returns to the north in a more virulent form in the fall? Can a vaccine be prepared in time?    Swine influenza A/Mexico/2009 (H1N1) update    The Forum Rules Radical Atheist Heathen Queer Ubuntu [...]</description>
		<content:encoded><![CDATA[<p>[...] returns to the north in a more virulent form in the fall? Can a vaccine be prepared in time?    Swine influenza A/Mexico/2009 (H1N1) update    The Forum Rules Radical Atheist Heathen Queer Ubuntu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-767</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Sat, 02 May 2009 00:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-767</guid>
		<description>You are right, it doesn&#039;t make sense. There is no reference to the&lt;br&gt;statement about Mexican isolates. They clearly are not releasing these&lt;br&gt;sequences.</description>
		<content:encoded><![CDATA[<p>You are right, it doesn&#39;t make sense. There is no reference to the<br />statement about Mexican isolates. They clearly are not releasing these<br />sequences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: profvrr</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-764</link>
		<dc:creator>profvrr</dc:creator>
		<pubDate>Fri, 01 May 2009 23:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-764</guid>
		<description>Even though both viruses are H1N1, the Mexico isolate is very&lt;br&gt;different from the previous H1N1 and therefore there is probably no&lt;br&gt;cross-protection. So says the CDC, although no one has seen the data&lt;br&gt;that would answer the question either way. I will ask Peter Palese&lt;br&gt;this question next week on TWiV.</description>
		<content:encoded><![CDATA[<p>Even though both viruses are H1N1, the Mexico isolate is very<br />different from the previous H1N1 and therefore there is probably no<br />cross-protection. So says the CDC, although no one has seen the data<br />that would answer the question either way. I will ask Peter Palese<br />this question next week on TWiV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bibi</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-760</link>
		<dc:creator>bibi</dc:creator>
		<pubDate>Fri, 01 May 2009 20:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-760</guid>
		<description>Hello,&lt;br&gt;could anybody answer this:&lt;br&gt;how comes that the current year&#039;s vaccin is not effectiv on the new &quot;mexico &quot; H1N1 ?&lt;br&gt;The H1N1 strain is used in vaccins since 2002 ( probalbly much longer before) ?&lt;br&gt;thanks&lt;br&gt;bibi</description>
		<content:encoded><![CDATA[<p>Hello,<br />could anybody answer this:<br />how comes that the current year&#39;s vaccin is not effectiv on the new &#8220;mexico &#8221; H1N1 ?<br />The H1N1 strain is used in vaccins since 2002 ( probalbly much longer before) ?<br />thanks<br />bibi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Dubuque</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-746</link>
		<dc:creator>Matt Dubuque</dc:creator>
		<pubDate>Fri, 01 May 2009 12:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-746</guid>
		<description>At the end of the interview, Dr. Donis states that the USA has received 300 samples of this virus from Mexico.&lt;br&gt;&lt;br&gt;It seems to be a conscious and intentional decison not to publish those sequences.&lt;br&gt;&lt;br&gt;Why would the CDC fail to publish the sequences of any of the 300 samples Dr. Donis says they have received from Mexico?&lt;br&gt;&lt;br&gt;Matt Dubuque</description>
		<content:encoded><![CDATA[<p>At the end of the interview, Dr. Donis states that the USA has received 300 samples of this virus from Mexico.</p>
<p>It seems to be a conscious and intentional decison not to publish those sequences.</p>
<p>Why would the CDC fail to publish the sequences of any of the 300 samples Dr. Donis says they have received from Mexico?</p>
<p>Matt Dubuque</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diana</title>
		<link>http://www.virology.ws/2009/05/01/swine-influenza-amexico2009-h1n1-update-2/comment-page-1/#comment-744</link>
		<dc:creator>diana</dc:creator>
		<pubDate>Fri, 01 May 2009 12:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.virology.ws/?p=1238#comment-744</guid>
		<description>Dr. Racaniello,&lt;br&gt;&lt;br&gt;This confuses me:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cdc.gov/mmwr/preview/mmwrhtml/mm58d0430a1.htm?s_cid=tw_epr_94&quot; rel=&quot;nofollow&quot;&gt;http://www.cdc.gov/mmwr/preview/mmwrhtml/mm58d0...&lt;/a&gt;&lt;br&gt;&lt;br&gt;See note 1. &lt;br&gt;&lt;br&gt;&quot;genetically similar to viruses subsequently isolated from patients in Mexico &quot;&lt;br&gt;&lt;br&gt;Hunh? &lt;br&gt;&lt;br&gt;When you click on Note one, you get &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5816a7.htm&quot; rel=&quot;nofollow&quot;&gt;http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5816...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Which doesn&#039;t contain a reference to RNA sequences of Mexican cases. Unless I am misreading - which is possible.</description>
		<content:encoded><![CDATA[<p>Dr. Racaniello,</p>
<p>This confuses me:</p>
<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm58d0430a1.htm?s_cid=tw_epr_94" rel="nofollow">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm58d0&#8230;</a></p>
<p>See note 1. </p>
<p>&#8220;genetically similar to viruses subsequently isolated from patients in Mexico &#8220;</p>
<p>Hunh? </p>
<p>When you click on Note one, you get </p>
<p><a href="http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5816a7.htm" rel="nofollow">http://www.cdc.gov/mmwr/preview/mmwrhtml/mm5816&#8230;</a></p>
<p>Which doesn&#39;t contain a reference to RNA sequences of Mexican cases. Unless I am misreading &#8211; which is possible.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

